Fastest Lap (best 1 of 7)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 LUCKY LUKE 28.520 6/3:57.004 (4) 5/3:20.071 (7) 0 : 0/11.205 0 : 3/3:21.159 0 : 3/3:57.696 0 : 6/3:57.004 0 : 1/3:22.378 0 : 4/3:33.782 0 : 5/3:20.071
2 BABBA 30.295 6/3:33.415 (7) 6/4:36.812 (1) 0 : 6/4:36.812 0 : 5/3:28.602 0 : 5/3:09.827 0 : 4/3:40.543 0 : 5/3:54.041 0 : 1/1:04.562 0 : 6/3:33.415
3 MICHIEL ETTEMA 34.195 2/1:56.567 (2) 1/59.403 (6) 0 : 0/5.873 0 : 2/1:56.567 0 : 1/3:31.744 0 : 0/8.779 0 : 1/1:17.060 0 : 1/59.403 0 : 1/2:15.525
4 KOENIANY FPV 38.031 4/3:44.409 (5) 3/2:33.761 (2) 0 : 0/0.000 0 : 3/2:33.761 0 : 2/3:43.319 0 : 0/4.828 0 : 4/3:44.409 0 : 2/2:44.379 0 : 0/2:02.104
5 LOSTQUAD FPV 46.253 4/3:24.243 (5) 2/1:45.051 (7) 0 : 2/4:09.378 0 : 2/2:11.279 0 : 2/4:00.080 0 : 2/2:22.408 0 : 4/3:24.243 0 : 2/1:57.256 0 : 2/1:45.051
6 STEPHAN 50.271 4/3:34.592 (6) 3/3:46.962 (2) 0 : 2/2:23.337 0 : 3/3:46.962 0 : 0/11.733 0 : 2/2:00.418 0 : DQ 0 : 4/3:34.592 0 : 0/0.000
7 JANPETER WAGEMAKER 52.050 3/3:06.043 (7) 2/2:54.343 (5) 0 : 0/30.499 0 : 0/4.930 0 : 2/3:47.265 0 : 1/2:31.545 0 : 2/2:54.343 0 : 1/2:02.799 0 : 3/3:06.043
8 BML-FPV 53.950 2/2:11.797 (5) 1/2:10.710 (3) 0 : 0/7.686 0 : 0/0.000 0 : 1/2:10.710 0 : 0/20.724 0 : 2/2:11.797 0 : 0/20.313 0 : DQ
9 RAPIET FPV 54.109 2/3:15.342 (1) 1/1:05.112 (5) 0 : 2/3:15.342 0 : 0/0.000 0 : 1/3:55.420 0 : 1/2:20.018 0 : 1/1:05.112 0 : 1/3:10.486 0 : 0/3:29.365
close X