Fastest Lap (best 1 of 7)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 NELISFPV 20.315 6/4:05.859 (5) 5/4:03.632 (6) 0 : 0/9.650 0 : 0/0.000 0 : 0/0.000 0 : 0/13.132 0 : 6/4:05.859 0 : 5/4:03.632 0 : 2/1:13.824
2 DRONEDFPV 20.422 6/4:46.524 (6) 6/5:01.402 (3) 0 : 2/1:23.161 0 : 0/0.000 0 : 6/5:01.402 0 : 1/3:13.274 0 : 0/4.254 0 : 6/4:46.524 0 : 0/1:02.992
3 SIRCRASHALOT 23.406 8/5:08.608 (5) 4/3:31.258 (7) 0 : 0/0.000 0 : 0/0.000 0 : 2/3:34.953 0 : 3/4:04.902 0 : 8/5:08.608 0 : 4/4:28.598 0 : 4/3:31.258
4 SHAGGY FPV 29.244 4/4:22.366 (5) 2/4:58.678 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/59.446 0 : 0/0.000 0 : 4/4:22.366 0 : 2/4:58.678 0 : 1/4:29.984
5 STARLITE 30.241 4/4:25.673 (6) 3/3:47.995 (7) 0 : 2/4:30.247 0 : 2/3:28.472 0 : 3/4:33.103 0 : 3/4:17.703 0 : 1/1:18.259 0 : 4/4:25.673 0 : 3/3:47.995
6 OLLY FPV 33.311 5/5:09.205 (3) 4/4:49.755 (2) 0 : 0/2:35.972 0 : 4/4:49.755 0 : 5/5:09.205 0 : 0/4.297 0 : 1/3:07.004 0 : 1/57.299 0 : 3/3:37.298
7 LUCKY LUKE 34.208 5/4:45.636 (2) 4/3:09.781 (1) 0 : 4/3:09.781 0 : 5/4:45.636 0 : 3/3:07.332 0 : 4/5:00.395 0 : 4/3:13.118 0 : 3/4:22.983 0 : 2/2:46.986
8 DIBBUS 37.405 4/3:38.682 (3) 3/5:03.860 (6) 0 : 1/3:21.084 0 : 2/3:03.735 0 : 4/3:38.682 0 : 0/13.194 0 : 2/2:49.547 0 : 3/5:03.860 0 : 2/2:55.436
9 JAMESC 38.865 6/5:03.554 (6) 4/3:50.300 (4) 0 : 2/3:40.602 0 : 0/20.497 0 : 4/5:02.830 0 : 4/3:50.300 0 : 1/2:03.628 0 : 6/5:03.554 0 : 4/4:14.489
10 LBB 47.333 4/4:27.286 (6) 3/4:13.946 (4) 0 : 1/2:48.624 0 : 1/1:08.047 0 : 2/3:47.342 0 : 3/4:13.946 0 : 1/2:30.090 0 : 4/4:27.286 0 : 2/2:00.183
11 NASI 49.925 5/5:08.690 (6) 3/4:12.889 (2) 0 : 1/1:26.232 0 : 3/4:12.889 0 : 1/4:52.824 0 : 1/4:25.578 0 : 2/4:17.869 0 : 5/5:08.690 0 : 0/10.965
12 MEHDI 52.347 3/3:25.083 (6) 2/4:53.630 (7) 0 : 0/0.000 0 : 0/3:30.029 0 : 0/6.536 0 : 0/18.064 0 : 0/8.175 0 : 3/3:25.083 0 : 2/4:53.630
13 BML-FPV 1:17.696 2/4:22.911 (2) 1/2:46.884 (4) 0 : 0/0.000 0 : 2/4:22.911 0 : 0/0.000 0 : 1/2:46.884 0 : 0/8.966 0 : 0/0.000 0 : 0/0.000
14 JAN PAUL VAN DER KNIJFF 2:31.465 1/4:48.951 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/4:48.951 0 : 0/5.103 0 : 0/14.913 0 : 0/6.138 0 : 0/0.000 0 : 0/0.000
15 RCME 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 0/3:42.085 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 DEXTER FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X