Fastest Lap (best 1 of 8)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 LUCKY LUKE 32.570 8/4:59.119 (2) 5/3:11.640 (1) 0 : 5/3:11.640 0 : 8/4:59.119 0 : 3/4:21.836 0 : 5/4:34.149 0 : 3/1:59.796 0 : 3/4:57.132 0 : 2/2:45.224 0 : 5/4:35.468
2 WITTE FPV 32.688 7/4:16.259 (5) 6/4:32.618 (3) 0 : 4/2:45.658 0 : 5/4:53.130 0 : 6/4:32.618 0 : 4/4:46.937 0 : 7/4:16.259 0 : 6/4:36.747 0 : 3/3:47.477 0 : 6/5:06.849
3 OLLY FPV 34.925 6/4:14.704 (4) 6/5:07.763 (7) 0 : 4/4:24.242 0 : 0/25.021 0 : 1/3:07.605 0 : 6/4:14.704 0 : 5/5:03.088 0 : 5/4:38.298 0 : 6/5:07.763 0 : 3/5:29.244
4 DANIEL DAVELAAR 36.476 5/4:39.379 (4) 5/5:01.083 (6) 0 : 2/4:49.049 0 : 4/4:04.426 0 : 4/4:15.816 0 : 5/4:39.379 0 : 0/19.050 0 : 5/5:01.083 0 : 3/4:31.316 0 : 4/3:40.041
5 KOENIANY FPV 36.696 5/4:48.030 (4) 4/4:20.706 (5) 0 : 1/2:59.261 0 : 0/9.502 0 : 2/3:48.594 0 : 5/4:48.030 0 : 4/4:20.706 0 : 0/27.431 0 : 2/2:11.927 0 : 0/0.000
6 JAMESC 37.819 6/4:55.123 (4) 6/4:58.714 (8) 0 : 4/4:00.528 0 : 1/1:13.994 0 : 4/4:47.053 0 : 6/4:55.123 0 : 4/3:00.297 0 : 5/4:55.569 0 : 5/3:55.094 0 : 6/4:58.714
7 NASI 39.973 5/5:08.332 (5) 3/4:17.791 (6) 0 : 1/1:26.008 0 : 0/6.285 0 : 2/2:24.738 0 : 0/0.000 0 : 5/5:08.332 0 : 3/4:17.791 0 : 0/0.000 0 : 0/0.000
8 BML-FPV 43.160 3/3:55.983 (7) 2/2:30.727 (6) 0 : 0/20.470 0 : 0/0.000 0 : 0/40.572 0 : 1/2:03.960 0 : 0/0.000 0 : 2/2:30.727 0 : 3/3:55.983 0 : 0/0.000
9 JAN PAUL VAN DER KNIJFF 45.246 2/1:29.552 (2) 1/3:27.429 (3) 0 : 0/32.559 0 : 2/1:29.552 0 : 1/3:27.429 0 : 0/29.571 0 : 0/28.477 0 : 0/10.805 0 : 0/0.000 0 : 0/0.000
10 RAPIET FPV 46.361 5/4:41.036 (1) 4/4:15.211 (2) 0 : 5/4:41.036 0 : 4/4:15.211 0 : 4/4:22.380 0 : 3/4:17.054 0 : 0/2.664 0 : 2/2:40.612 0 : 0/0.000 0 : 0/0.000
11 DIBBUS 49.396 4/3:42.725 (8) 4/4:35.998 (7) 0 : 3/3:50.241 0 : 3/4:08.419 0 : 2/4:26.242 0 : 0/2.721 0 : 2/2:34.557 0 : 2/3:20.000 0 : 4/4:35.998 0 : 4/3:42.725
12 LE BURGER 2:43.967 1/2:57.707 (4) 1/3:07.446 (5) 0 : 1/4:32.735 0 : 1/3:40.931 0 : 0/16.876 0 : 1/2:57.707 0 : 1/3:07.446 0 : 0/0.000 0 : 1/4:05.340 0 : 0/7.226
13 CAMIL FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3:50.662 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 FPUTV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 JANPETER WAGEMAKER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X