Fastest Lap (best 1 of 9)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 LUCKY LUKE 39.626 6/4:47.139 (2) 5/3:59.212 (3) 0 : 2/1:58.518 0 : 6/4:47.139 0 : 5/3:59.212 0 : 3/3:13.069 0 : 2/1:40.020 0 : 4/4:18.221 0 : 2/4:01.427 0 : 3/4:58.971 0 : 1/49.523
2 NASI 40.413 5/4:47.916 (8) 3/3:24.739 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/4:55.862 0 : 1/2:01.449 0 : 5/4:47.916 0 : 3/3:24.739
3 ALEC 44.534 3/2:28.037 (8) 3/2:54.738 (3) 0 : 3/3:03.223 0 : 2/4:08.538 0 : 3/2:54.738 0 : 3/3:42.794 0 : 2/2:42.032 0 : 1/52.520 0 : 3/2:56.874 0 : 3/2:28.037 0 : 0/1:42.422
4 DEXTER FPV 44.806 4/4:39.128 (9) 0/0.000 (3) 0 : 0/17.119 0 : 0/1.712 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/4:39.128
5 OLLY FPV 45.318 5/4:27.940 (4) 4/3:36.935 (2) 0 : 2/4:28.670 0 : 4/3:36.935 0 : 4/4:39.543 0 : 5/4:27.940 0 : 1/4:44.140 0 : 3/3:00.583 0 : 4/4:28.475 0 : 2/4:28.498 0 : 2/1:49.715
6 BABBA 45.457 4/3:46.037 (2) 3/3:35.259 (6) 0 : 1/2:54.501 0 : 4/3:46.037 0 : 2/1:58.339 0 : 1/54.160 0 : 2/4:33.975 0 : 3/3:35.259 0 : 2/4:31.726 0 : 2/2:44.286 0 : 2/4:40.447
7 ROB VAN DER BURG 56.513 4/4:37.309 (4) 2/2:08.680 (3) 0 : 0/0.000 0 : 1/1:23.109 0 : 2/2:08.680 0 : 4/4:37.309 0 : 0/13.640 0 : 1/3:07.325 0 : 0/0.000 0 : 0/2:35.712 0 : 0/0.000
8 RAPIET FPV 1:10.197 3/4:21.780 (2) 2/4:35.517 (1) 0 : 2/4:35.517 0 : 3/4:21.780 0 : 0/1.710 0 : 0/0.000 0 : 0/0.000 0 : 0/1:21.225 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X