Fastest Lap (best 1 of 9)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 LUCKY LUKE 24.409 7/3:39.130 (7) 7/4:05.972 (2) 0 : 3/2:43.720 0 : 7/4:05.972 0 : 5/2:24.823 0 : 2/1:15.352 0 : 3/4:02.051 0 : 6/3:32.121 0 : 7/3:39.130 0 : 2/1:28.819 0 : 2/1:05.362
2 KOENIANY FPV 26.864 6/4:00.210 (5) 6/4:02.402 (8) 0 : 2/3:17.099 0 : 0/0.000 0 : 0/1:09.873 0 : 0/5.574 0 : 6/4:00.210 0 : 0/3:58.430 0 : 3/3:39.788 0 : 6/4:02.402 0 : 5/4:00.382
3 BABBA 27.013 6/3:54.251 (1) 5/3:16.789 (2) 0 : 6/3:54.251 0 : 5/3:16.789 0 : 4/4:01.437 0 : 5/3:51.192 0 : 5/3:55.597 0 : 5/3:17.797 0 : 2/3:50.652 0 : 2/3:09.448 0 : 3/1:47.023
4 STEPHAN 30.530 2/3:44.312 (6) 1/2:09.147 (1) 0 : 1/2:09.147 0 : 0/5.061 0 : 0/20.160 0 : 0/31.124 0 : 0/35.745 0 : 2/3:44.312 0 : 0/15.140 0 : 0/50.814 0 : DQ
5 OLLY FPV 31.376 5/3:03.027 (8) 5/3:21.206 (5) 0 : 4/2:31.883 0 : 4/4:01.936 0 : 5/3:45.205 0 : 2/3:29.624 0 : 5/3:21.206 0 : 3/2:54.860 0 : 2/1:53.763 0 : 5/3:03.027 0 : 0/27.892
6 BOB STAALMAN 32.622 5/3:43.183 (5) 4/3:15.511 (2) 0 : 3/2:41.037 0 : 4/3:15.511 0 : 1/2:11.430 0 : 3/3:29.046 0 : 5/3:43.183 0 : 1/1:15.867 0 : 1/2:18.006 0 : 1/55.616 0 : 0/0.000
7 JANPETER WAGEMAKER 38.393 5/3:35.934 (6) 5/3:43.995 (7) 0 : 1/3:02.182 0 : 2/3:41.977 0 : 1/2:03.444 0 : 1/48.860 0 : 2/1:34.393 0 : 5/3:35.934 0 : 5/3:43.995 0 : 4/3:21.556 0 : 0/0.000
8 RAPIET FPV 40.553 4/3:12.861 (8) 4/3:36.391 (4) 0 : 2/3:39.766 0 : 1/1:43.822 0 : 3/3:56.198 0 : 4/3:36.391 0 : 2/2:17.379 0 : 3/3:25.050 0 : 0/5.197 0 : 4/3:12.861 0 : 0/0.000
9 JELLE BARONNER 46.695 3/3:13.801 (6) 3/3:30.385 (3) 0 : 0/52.902 0 : 0/12.292 0 : 3/3:30.385 0 : 0/0.000 0 : 0/35.745 0 : 3/3:13.801 0 : 1/1:16.117 0 : DQ 0 : 2/3:52.183
10 DAAN KONING 56.026 1/2:03.851 (5) 1/3:21.103 (1) 0 : 1/3:21.103 0 : 0/14.456 0 : 0/1.078 0 : 0/34.026 0 : 1/2:03.851 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PIETER MOOT 1:02.702 3/3:41.095 (7) 3/4:04.085 (8) 0 : 2/3:33.900 0 : 1/2:08.352 0 : 2/2:53.302 0 : 1/2:32.589 0 : 2/4:07.744 0 : 1/2:39.090 0 : 3/3:41.095 0 : 3/4:04.085 0 : 1/1:56.043
12 RUBIN GEERLING 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X