Race Points (best 5 of 5)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 QUIRYN VAN GEENE 38 [3,2,0,0] N/A 4 : 4/4:28.359 7 : 7/4:28.493 9 : 9/5:22.699 8 : 8/4:47.102 10 : 10/5:44.987
2 JAMESC 35 [3,0,2,0] N/A 2 : 2/25.001 9 : 9/5:00.738 12 : 12/5:33.013 12 : 12/5:50.961 0 : 0/0.000
3 OLLY FPV 32 [2,3,0,0] N/A 7 : 7/5:37.121 6 : 6/3:04.005 3 : 3/5:23.888 6 : 6/5:52.620 10 : 10/3:59.329
4 LAURENS VAN DUIJN 27 [0,5,0,0] N/A 3 : 3/1:20.224 6 : 6/5:13.318 3 : 3/2:13.536 10 : 10/6:41.760 5 : 5/2:51.656
5 ROB VAN DER BURG 24 [4,0,0,1] N/A 3 : 3/1:22.026 0 : 0/0.000 9 : 9/4:54.712 6 : 6/3:59.788 6 : 6/3:11.874
6 MATHIJS BERNSON 18 [2,0,3,0] N/A 4 : 4/54.482 4 : 4/2:44.266 3 : 3/2:16.879 1 : 1/1:01.329 6 : 6/3:42.513
7 RAPIET FPV 13 [0,4,0,1] N/A 0 : 0/0.000 0 : 0/0.000 8 : 8/3:42.299 0 : 0/0.000 5 : 5/4:09.052
8 KEFPV 0 [0,2,2,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 KOENIANY FPV 0 [0,2,2,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BML-FPV 0 [0,0,5,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 LBB 0 [0,0,1,4] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X